DEBT CHART PROVES US CORPORATION IRREVERSIBLY BANKRUPT (by highly purposeful design)

ZeroHedge.com


Debt by Country in 2023

Below, we rank countries by their general government gross debt, or the financial liabilities owed by each country:

Country Gross Debt (B) % of World Total Debt to GDP
🇺🇸 U.S. $33,228.9 34.2% 123.3%
🇨🇳 China $14,691.7 15.1% 83.0%
🇯🇵 Japan $10,797.2 11.1% 255.2%
🇬🇧 UK $3,468.7 3.6% 104.1%
🇫🇷 France $3,353.9 3.5% 110.0%
🇮🇹 Italy $3,141.4 3.2% 143.7%
🇮🇳 India $3,056.7 3.1% 81.9%
🇩🇪 Germany $2,919.3 3.0% 65.9%
🇨🇦 Canada $2,253.3 2.3% 106.4%
🇧🇷 Brazil $1,873.7 1.9% 88.1%
🇪🇸 Spain $1,697.5 1.7% 107.3%
🇲🇽 Mexico $954.6 1.0% 52.7%
🇰🇷 South Korea $928.1 1.0% 54.3%
🇦🇺 Australia $875.9 0.9% 51.9%
🇸🇬 Singapore $835.0 0.9% 167.9%
🇧🇪 Belgium $665.2 0.7% 106.0%
🇦🇷 Argentina $556.5 0.6% 89.5%
🇮🇩 Indonesia $552.8 0.6% 39.0%
🇳🇱 Netherlands $540.9 0.6% 49.5%
🇵🇱 Poland $419.4 0.4% 49.8%
🇬🇷 Greece $407.2 0.4% 168.0%
🇹🇷 Türkiye $397.2 0.4% 34.4%
🇷🇺 Russia $394.8 0.4% 21.2%
🇦🇹 Austria $393.6 0.4% 74.8%
🇪🇬 Egypt $369.3 0.4% 92.7%
🇨🇭 Switzerland $357.7 0.4% 39.5%
🇹🇭 Thailand $314.5 0.3% 61.4%
🇮🇱 Israel $303.6 0.3% 58.2%
🇵🇹 Portugal $299.4 0.3% 108.3%
🇲🇾 Malaysia $288.3 0.3% 66.9%
🇿🇦 South Africa $280.7 0.3% 73.7%
🇵🇰 Pakistan $260.9 0.3% 76.6%
🇸🇦 Saudi Arabia $257.7 0.3% 24.1%
🇮🇪 Ireland $251.7 0.3% 42.7%
🇵🇭 Philippines $250.9 0.3% 57.6%
🇫🇮 Finland $225.0 0.2% 73.6%
🇳🇴 Norway $204.5 0.2% 37.4%
🇨🇴 Colombia $200.1 0.2% 55.0%
🇹🇼 Taiwan $200.0 0.2% 26.6%
🇸🇪 Sweden $192.9 0.2% 32.3%
🇷🇴 Romania $178.7 0.2% 51.0%
🇧🇩 Bangladesh $175.9 0.2% 39.4%
🇺🇦 Ukraine $152.8 0.2% 88.1%
🇨🇿 Czech Republic $152.2 0.2% 45.4%
🇳🇬 Nigeria $151.3 0.2% 38.8%
🇦🇪 UAE $149.7 0.2% 29.4%
🇻🇳 Vietnam $147.3 0.2% 34.0%
🇭🇺 Hungary $140.0 0.1% 68.7%
🇨🇱 Chile $132.2 0.1% 38.4%
🇩🇰 Denmark $126.7 0.1% 30.1%
🇮🇶 Iraq $125.5 0.1% 49.2%
🇩🇿 Algeria $123.5 0.1% 55.1%
🇳🇿 New Zealand $115.0 0.1% 46.1%
🇮🇷 Iran $112.1 0.1% 30.6%
🇲🇦 Morocco $102.7 0.1% 69.7%
🇶🇦 Qatar $97.5 0.1% 41.4%
🇵🇪 Peru $89.7 0.1% 33.9%
🇦🇴 Angola $79.6 0.1% 84.9%
🇰🇪 Kenya $79.1 0.1% 70.2%
🇸🇰 Slovakia $75.4 0.1% 56.7%
🇩🇴 Dominican Republic $72.1 0.1% 59.8%
🇪🇨 Ecuador $65.9 0.1% 55.5%
🇸🇩 Sudan $65.5 0.1% 256.0%
🇬🇭 Ghana $65.1 0.1% 84.9%
🇰🇿 Kazakhstan $60.7 0.1% 23.4%
🇪🇹 Ethiopia $59.0 0.1% 37.9%
🇧🇭 Bahrain $54.5 0.1% 121.2%
🇨🇷 Costa Rica $53.9 0.1% 63.0%
🇭🇷 Croatia $51.2 0.1% 63.8%

___
https://www.zerohedge.com/markets/visualizing-97-trillion-global-debt-2023

This entry was posted in Uncategorized. Bookmark the permalink.